
KABUTOTM (Paraquat Dichloride 24 % SL)
NON-SELECTIVE FAST
ACTING CONTACT HERBICIDE
KABUTO is a non-selective herbicide controlling a wide
range of annual grasses and broad-leaved weeds and the tops of established
perennial weeds.
KABUTO acts very fast whenever it is in contact with
the foliage and other plant parts and will get inactive upon contact with soil.
KABUTO is used to control broadleaved and grassy weeds
in the Forest lands, in arable lands as pre planting herbicide and also in
vacant spaces of the cropped area for weed control.
KABUTO destroy plant tissues by disrupting
photosynthesis and rupturing cell membranes, resulting rapid wilting and
desiccation of foliage.
Crop | Name of Weeds | Dosage/Acre | Waiting Period (In days) | |
---|---|---|---|---|
Formulation(lit) | Dilution in water (litres) | |||
Potato (Post-emergence overall / inter-row application at 5-10 % emergence) | Chenopodium sp. Angallisarvensis Trianthemamonogyna Cyperusrotundus Fumeriaparviflora | 0.424 to 2.125 | 200 | 15 |
Cotton (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Digeraarvensis, Cyperusiria, Trianthemamonogyna, Corchorus spp., Leucasaspera, Euphorbia spp. | 30 | 200-240 | 7 |
Rubber (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Digitaria sp., Eragrostis sp., Fimbristylis sp. | 0.5 – 1.0 | 270 | |
Rice [pre-plant (minimum tillage) before sowing/transplanting for controlling standing weeds] | Echinochloacrusgalli, Cyperusiria, Ageratum conyzides, Commelinabenghalensis, Marsileaquadriofoliata, Brachiariamutica | 0.5 1.4 | 100 | |
Wheat [pre-plant ( minimum tillage) before sowing] | Grassy & Broad leaf weeds | 1.70 | 200 | 120 - 150 |
Tea (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Imperata, Setaria sp., Commelinabenghalensis, Boerrariahispida, Paspalumconjugatum, | 0.33 – 1.7 | 80-160 | 90-120 |
Maize (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Cyperusiria, Cyperusrotundus, Commelinabenghalensis Amaranthus sp. EchinochloaspTrianthemamonogyna | 0.4 – 1.0 | 200 | 90-120 |
Grapes (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Cyperusrotundus Cynodondactylon Convolvulus sp. Portulaca sp., Tridax sp. | 1.0 | 500 | 90 |
Note: Always use Flood Jet or Flat Fan nozzle for herbicide spray. And water used for spraying should be clean and neutral. PACK SIZE : 250ml,500ml,1000ml,5000ml